Solid Tab
The following tables describe the tools on the Solid tab.
Primitive Panel
| Tool | Description | Command | |
|---|---|---|---|
|
|
Box | Create a 3D solid box. | BOX |
|
|
Cylinder | Create a 3D solid cylinder. | CYLINDER |
|
|
Sphere | Create a 3D solid sphere. | SPHERE |
|
|
Polysolid | Create a 3D wall-like polysolid. | POLYSOLID |
|
|
Wedge | Create a 3D solid wedge. | WEDGE |
|
|
Cone | Create a 3D solid cone. | CONE |
|
|
Pyramid | Create a 3D solid pyramid. | PYRAMID |
|
|
Torus | Create a donut-shaped 3D solid. | TORUS |
|
|
Solid History | Highlight only the history sub-subjects of compound solids are highlighted when you roll over them. | SOLIDHIST |
Solid Panel
| Tool | Description | Command | |
|---|---|---|---|
|
|
Extrude | Create a 3D solid or surface by extruding a 2D or 3D curve. | EXTRUDE |
|
|
Presspull | Press or pull bounded areas. | PRESSPULL |
|
|
Revolve | Create a 3D solid or surface by sweeping a 2D or 3D curve around an axis. | REVOLVE |
|
|
Sweep | Create a 3D solid or surface by sweeping a 2D or 3D curve along a path. | SWEEP |
|
|
Loft | Create a 3D solid or surface in the space between several cross sections. | LOFT |
Boolean Panel
| Tool | Description | Command | |
|---|---|---|---|
|
|
Union | Combine selected 3D solids or 2D regions by addition. | UNION |
|
|
Subtract | Combine selected 3D solids or 2D regions by subtraction. | SUBTRACT |
|
|
Intersect | Create a 3D solid or 2D region from selected overlapping solids or regions. | INTERSECT |
Solid Editing Panel
| Tool | Description | Command | |
|---|---|---|---|
|
|
Slice | Create new 3D solids and surfaces by slicing, or dividing, existing objects. | SLICE |
|
|
Thicken | Convert a surface into a 3D solid with a specified thickness. | THICKEN |
|
|
Imprint | Imprint 2D geometry on a 3D solid, creating additional edges on planar faces. | IMPRINT |
|
|
Interfere | Create a temporary 3D solid from the interferences between two sets of selected 3D solids.. | INTERFERE |
|
|
Extract Edges | Create wireframe geometry from the edges of a 3D solid, surface, mesh, region, or subobject. | XEDGES |
|
|
Fillet Edge | Round and fillets the edges of solid objects. | FILLETEDGE |
|
|
Chamfer Edge | Bevel the edges of solid objects. | CHAMFEREDGE |
|
|
Taper Faces | Taper a face on a 3D solid at a specified angle. | SOLIDEDIT |
|
|
Extrude Faces | Extrude selected planar faces of a 3D solid by a specified distance or along a path. | SOLIDEDIT |
|
|
Offset Faces | Offset selected faces of a 3D solid by a specified distance, changing its shape. | SOLIDEDIT |
|
|
Shell | Convert a 3D solid into a hollow shell with a wall of specified thickness. | SOLIDEDIT |
|
|
Check | Validate the geometric data in a 3D solid. | SOLIDEDIT |
|
|
Separate | Separate a 3D solid object with several non-continuous volumes into independent 3D solids. | SOLIDEDIT |
|
|
Clean | Remove all redundant edges and vertices on a 3D solid. | SOLIDEDIT |
Section Panel
| Tool | Description | Command | |
|---|---|---|---|
|
|
Section Plane | Create a section object that acts as a cutting plane through 3D objects. | SECTIONPLANE |
|
|
Live Section | Toggle the live section state on or off for the section object. | LIVESECTION |
|
|
Add Jog | Add a jog to the section object. | SECTIONPLANEJOG |
|
|
Generate Section | Open the Generate Section/Elevation dialog box. | SECTIONPLANETOBLOCK |
|
|
Flatshot | Create a 2D representation of all 3D objects based on the current view. | FLATSHOT |
|
|
Extract Edges | Create wireframe geometry from the edges of a 3D solid, surface, mesh, region, or subobject. | XEDGES |
Selection Panel
| Tool | Description | Command | |
|---|---|---|---|
|
|
Culling | Control whether objects that are hidden from view are highlighted when you roll over them. | CULLINGOBJ |
|
|
No Filter | All objects (Vertices , edges and faces) are highlighted when you roll over objects. | SUBOBJSELECTIONMODE |
|
|
Vertex | Highlight only vertices when you roll over objects. | SUBOBJSELECTIONMODE |
|
|
Edge | Highlight only edges when you roll over objects. | SUBOBJSELECTIONMODE |
|
|
Face | Highlight only faces when you roll over objects. | SUBOBJSELECTIONMODE |
|
|
Solid History | Highlight only the history sub-subjects of compound solids are highlighted when you roll over them. | SUBOBJSELECTIONMODE |
|
|
Drawing View Component | Highlight only components of model documentation views when you roll over them. | SUBOBJSELECTIONMODE |
|
|
Move Gizmo | Set the default to display the 3D Move gizmo when an object is selected. | DEFAULTGIZMO |
|
|
Rotate Gizmo | Set the default to display the 3D rotate gizmo when an object is selected. | DEFAULTGIZMO |
|
|
Scale Gizmo | Set the default to display the 3D scale gizmo when an object is selected. | DEFAULTGIZMO |
|
|
No Gizmo | Does not display when an objected is selected. | DEFAULTGIZMO |
