RSAddress
RSAddress is a result set built directly from the CCAddress object, populated with the following addresses:
-
The default address for the job's client
-
The default address for the job's contact
-
The default address for the report request's client
-
The default address for the report request's contact.
It does not use the contact's Use Client Address flag when populating this result set. This flag is used when addresses are populated into the vJob view's A_* and AR_* columns.
Example: Given the following address configuration:
Client Code CLI1
-
Address CLI1_ADDR_DEF
-
Address CLI1_ADDR_OTH
-
Contact CLI1_CNCT1, use client's address
-
Address CLI1_CNCT1_ADDR_DEF
-
Address CLI1_CNCT1_ADDR_OTH
-
-
Contact CLI1_CNCT2, do not use client's address
-
Address CLI1_CNCT2_ADDR_DEF
-
Address CLI1_CNCT2_ADDR_OTH
-
Client Code CLI2
-
Address CLI2_ADDR_DEF
-
Address CLI2_ADDR_OTH
-
Contact CLI2_CNCT1, do not use client's address
-
Address CLI2_CNCT1_ADDR_DEF
-
Address CLI2_CNCT1_ADDR_OTH
-
-
Contact CLI2_CNCT2, use client's address
-
Address CLI2_CNCT2_ADDR_DEF
-
Address CLI2_CNCT2_ADDR_OTH
-
Then the following results are populated into the RSAddress result set.
Case 1: Where job has no contact
| Job's Client | CLI1 | CLI1 | CLI1 | CLI1 | CLI1 | CLI1 | CLI1 |
| Job's Contact | <empty> | <empty> | <empty> | <empty> | <empty> | <empty> | <empty> |
| RR's Client | <empty> | CLI1 | CLI1 | CLI1 | CLI2 | CLI2 | CLI2 |
| RR's Contact | <empty> | <empty> | CLI1_CNCT1 | CLI_CNCT2 | <empty> | CLI1_CNCT1 | CLI_CNCT2 |
| RSAddress | CLI1_ADDR_DEF | CLI1_ADDR_DEF | CLI1_ADDR_DEF | CLI1_ADDR_DEF | CLI1_ADDR_DEF | CLI1_ADDR_DEF | CLI1_ADDR_DEF |
| CLI1_CNCT1_ADDR_DEF | CLI1_CNCT2_ADDR_OTH | CLI2_ADDR_DEF | CLI2_ADDR_DEF | CLI2_ADDR_DEF | |||
| CLI2_CNCT1_ADDR_DEF | CLI2_CNCT2_ADDR_DEF |
Case 2: Where job has the client's default contact
| Job's Client | CLI1 | CLI1 | CLI1 | CLI1 | CLI1 | CLI1 | CLI1 |
| Job's Contact | CLI1_CNCT1 | CLI1_CNCT1 | CLI1_CNCT1 | CLI1_CNCT1 | CLI1_CNCT1 | CLI1_CNCT1 | CLI1_CNCT1 |
| RR's Client | <empty> | CLI1 | CLI1 | CLI1 | CLI2 | CLI2 | CLI2 |
| RR's Contact | <empty> | <empty> | CLI1_CNCT1 | CLI_CNCT2 | <empty> | CLI1_CNCT1 | CLI_CNCT2 |
| RSAddress | CLI1_ADDR_DEF | CLI1_ADDR_DEF | CLI1_ADDR_DEF | CLI1_ADDR_DEF | CLI1_ADDR_DEF | CLI1_ADDR_DEF | CLI1_ADDR_DEF |
| CLI1_CNCT1_ADDR_DEF | CLI1_CNCT1_ADDR_DEF | CLI1_CNCT1_ADDR_DEF | CLI1_CNCT1_ADDR_DEF | CLI2_ADDR_DEF | CLI2_ADDR_DEF | CLI2_ADDR_DEF | |
| CLI1_CNCT1_ADDR_DEF | CLI1_CNCT2_ADDR_OTH | CLI1_CNCT1_ADDR_DEF | CLI1_CNCT1_ADDR_DEF | CLI1_CNCT1_ADDR_DEF | |||
| CLI2_CNCT1_ADDR_DEF | CLI2_CNCT2_ADDR_DEF |
Case 3: Where job has the client's non-default contact
| Job's Client | CLI1 | CLI1 | CLI1 | CLI1 | CLI1 | CLI1 | CLI1 |
| Job's Contact | CLI1_CNCT2 | CLI1_CNCT2 | CLI1_CNCT2 | CLI1_CNCT2 | CLI1_CNCT2 | CLI1_CNCT2 | CLI1_CNCT2 |
| RR's Client | <empty> | CLI1 | CLI1 | CLI1 | CLI2 | CLI2 | CLI2 |
| RR's Contact | <empty> | <empty> | CLI1_CNCT1 | CLI_CNCT2 | <empty> | CLI1_CNCT1 | CLI_CNCT2 |
| RSAddress | CLI1_ADDR_DEF | CLI1_ADDR_DEF | CLI1_ADDR_DEF | CLI1_ADDR_DEF | CLI1_ADDR_DEF | CLI1_ADDR_DEF | CLI1_ADDR_DEF |
| CLI1_CNCT2_ADDR_OTH | CLI1_CNCT2_ADDR_OTH | CLI1_CNCT2_ADDR_OTH | CLI1_CNCT2_ADDR_OTH | CLI2_ADDR_DEF | CLI2_ADDR_DEF | CLI2_ADDR_DEF | |
| CLI1_CNCT1_ADDR_DEF | CLI1_CNCT2_ADDR_OTH | CLI1_CNCT2_ADDR_OTH | CLI1_CNCT2_ADDR_OTH | CLI1_CNCT2_ADDR_OTH | |||
| CLI2_CNCT1_ADDR_DEF | CLI2_CNCT2_ADDR_DEF |
RSAddress properties are as follows:
|
RS Column |
DTO Property |
Property Type |
|---|---|---|
|
AddressCategoryCode |
addressCategoryCode |
String |
|
AddressCategoryId |
addressCategoryId |
String |
|
AddressId |
addressId |
String |
|
AddressLine1 |
addressLine1 |
String |
|
AddressLine2 |
addressLine2 |
String |
|
AddressLine3 |
addressLine3 |
String |
|
AddressLine4 |
addressLine4 |
String |
|
City |
city |
String |
|
CountryCode |
countryCode |
String |
|
CountryName |
countryName |
String |
|
County |
county |
String |
|
ErpAddressLine1 |
erpAddressLine1 |
String |
|
ErpAddressLine2 |
erpAddressLine2 |
String |
|
ErpAddressLine3 |
erpAddressLine3 |
String |
|
ErpAddressLine4 |
erpAddressLine4 |
String |
|
IsActive |
isActive |
Boolean |
|
IsDefault |
isDefault |
Boolean |
|
IsOrganisationScope |
isOrganisationScope |
Boolean |
|
LaboratoryId |
laboratoryId |
String |
|
OrganisationId |
organisationId |
String |
|
OwnerCode |
ownerCode |
String |
|
OwnerId |
ownerId |
String |
|
OwnerName |
ownerName |
String |
|
OwnerType |
ownerType |
String |
|
Postcode |
postcode |
String |
|
Province |
province |
String |
|
State |
state |
String |
