MSF0P2
The MSF0P2 table holds the list values of a custom attribute where the PROP_DATA_TYPE is L—List.
The table also holds list values for biofield list-type items.
List values are of a maximum of 100 chars long.
| Name | Type | Null | Comment |
|---|---|---|---|
|
PROPERTY_ID |
CHAR 200 | NOT NULL |
ID of the custom attribute type, from MSF0P1.PROPERTY_ID. or ID of the biofield (of LIST type), for example CCBIOFIELD.ID. |
| LIST_VALUE_ID | CHAR 32 | NOT NULL | Unique ID of the list item within the list, for example, 1, 2, 3, RED, GREEN, BLUE. |
| PROP_VAL_DESC | VARCHAR2 100 | NOT NULL | Description of the list value. |
| PROP_VAL_SEQ | CHAR 5 | NOT NULL | Not populated. |
| LIST_SEQUENCE | NUMBER 5 | NOT NULL | Sequence of the list item, used to rank the order of the list values. For example, 1000,2000,3000 |
| LAST_MOD_TIME | CHAR 6 | NOT NULL | |
| LAST_MOD_USER | VARCHAR2 254 | NOT NULL | |
| LAST_MOD_DATE | CHAR 8 | NOT NULL | |
| LAST_MOD_EMP | CHAR 254 | NOT NULL |
