Example—Defining the columns on display in the Report application grid
The Report application uses the following program settings to establish the columns in the main grid.
| Definition | Field | Width | Heading | 
                                                         Format  | 
                                                
|---|---|---|---|---|
| Sub1ListViewColumn1 | LABCODE | 100 | Job | |
| Sub1ListViewColumn2 | PRO_JOB | 100 | Job | |
| Sub1ListViewColumn3 | CLI_LABCODE | 100 | Client Lab | |
| Sub1ListViewColumn4 | CLI_CODE | 100 | Client | |
| Sub1ListViewColumn5 | PROJ_CODE | 100 | Project | |
| Sub1ListViewColumn6 | ORDERNO | 100 | Order Number | |
| Sub1ListViewColumn7 | RECEIVED | 120 | Received | !YYMMDD HH:MM | 
| Sub1ListViewColumn8 | REQUIRED | 120 | Required | |
| Sub1ListViewColumn9 | PRODUCTCODE | 100 | Product | |
| Sub1ListViewColumn10 | JOBTYPE | 50 | Type | |
| Sub1ListViewColumn11 | CLI_NAME | 150 | Client Name | |
| Sub1ListViewColumn12 | NOUNKS | 50 | Number of Samples | 
