Program Settings - REVENUE
REVENUE program settings set the environment for the Revenue application.
Setting Name | Description | Setting Value |
---|---|---|
AccessLevel | The access level for each staff member to view revenue in the Revenue application. | n
|
AllowProperties | If enabled, then the user can select the Properties option from the main browser to set or change the filter used to display records in the list-view panel. | Enabled | Disabled |
CriteriaCLIENT1.. | Only applied if the RevenueClientUserQuery.SCR file does not exist in the Config folder. The list of criteria used to select records for the browse display. Each criterion is defined by a name and a SQL clause used to filter the records. Only one criteria can be active at a time. These criteria and the default criteria used are editable in the application as well as via the Staff application. If modified in the application and staff settings are present only for CCLASMGR, then they are copied into the individual user’s staff settings. | {CriteriaName},{SQLStatement} |
CriteriaCOSTCENTRE1.. | Only applied if the RevenueCostCentreUserQuery.SCR file does not exist in the Config folder. The list of criteria used to select records for the browse display. Each criterion is defined by a name and a SQL clause used to filter the records. Only one criteria can be active at a time. These criteria and the default criteria used are editable in the application as well as via the Staff application. If modified in the application and staff settings are present only for CCLASMGR, then they are copied into the individual user’s staff settings. | {CriteriaName},{SQLStatement} |
CriteriaGROUPCLIENT1.. | Only applied if the RevenueClientGroupUserQuery.SCR file does not exist in the Config folder. The list of criteria used to select records for the browse display. Each criterion is defined by a name and a SQL clause used to filter the records. Only one criteria can be active at a time. These criteria and the default criteria used are editable in the application as well as via the Staff application. If modified in the application and staff settings are present only for CCLASMGR, then they are copied into the individual user’s staff settings. | {CriteriaName},{SQLStatement} |
CriteriaGROUPSECTION1.. | Only applied if the RevenueSectionGroupUserQuery.SCR file does not exist in the Config folder. The list of criteria used to select records for the browse display. Each criterion is defined by a name and a SQL clause used to filter the records. Only one criteria can be active at a time. These criteria and the default criteria used are editable in the application as well as via the Staff application. If modified in the application and staff settings are present only for CCLASMGR, then they are copied into the individual user’s staff settings. | {CriteriaName},{SQLStatement} |
CriteriaINVOICE1.. | Only applied if the RevenueInvoiceUserQuery.SCR file does not exist in the Config folder. The list of criteria used to select records for the browse display. Each criterion is defined by a name and a SQL clause used to filter the records. Only one criteria can be active at a time. These criteria and the default criteria used are editable in the application as well as via the Staff application. If modified in the application and staff settings are present only for CCLASMGR, then they are copied into the individual user’s staff settings. | {CriteriaName},{SQLStatement} |
CriteriaPROFJOB1.. | Only applied if the RevenueJobUserQuery.SCR file does not exist in the Config folder. The list of criteria used to select records for the browse display. Each criterion is defined by a name and a SQL clause used to filter the records. Only one criteria can be active at a time. These criteria and the default criteria used are editable in the application as well as via the Staff application. If modified in the application and staff settings are present only for CCLASMGR, then they are copied into the individual user’s staff settings. | {CriteriaName},{SQLStatement} |
CriteriaSCHEME1.. | Only applied if the RevenueSchemeUserQuery.SCR file does not exist in the Config folder. The list of criteria used to select records for the browse display. Each criterion is defined by a name and a SQL clause used to filter the records. Only one criteria can be active at a time. These criteria and the default criteria used are editable in the application as well as via the Staff application. If modified in the application and staff settings are present only for CCLASMGR, then they are copied into the individual user’s staff settings. | {CriteriaName},{SQLStatement} |
CriteriaSECTION1.. | Only applied if the RevenueSectionUserQuery.SCR file does not exist in the Config folder. The list of criteria used to select records for the browse display. Each criterion is defined by a name and a SQL clause used to filter the records. Only one criteria can be active at a time. These criteria and the default criteria used are editable in the application as well as via the Staff application. If modified in the application and staff settings are present only for CCLASMGR, then they are copied into the individual user’s staff settings. | {CriteriaName},{SQLStatement} |
CurrentCriteriaCLIENT | The number of the current criterion. | n |
CurrentCriteriaCOSTCENTRE | The number of the current criterion. | n |
CurrentCriteriaGROUPCLIENT | The number of the current criterion. | n |
CurrentCriteriaGROUPSECTION | The number of the current criterion. | n |
CurrentCriteriaINVOICE | The number of the current criterion. | n |
CurrentCriteriaJOB | The number of the current criterion. | n |
CurrentCriteriaSCHEME | The number of the current criterion. | n |
CurrentCriteriaSECTION | The number of the current criterion. | n |
DefaultViewMode | Default view mode when generating the invoice document:
| n |
Edit1ListViewColumn1.. | The columns of Invoice details displayed in the browse window on the Job tab. | {FieldName},Width,{ColumnHeading}[,{Picture}] |
Edit2ListViewColumn1.. | The columns of Job details displayed in the browse window on the Job tab. | {FieldName},Width,{ColumnHeading}[,{Picture}] |
Edit3ListViewColumn1.. | The columns of Client Group details displayed in the browse window on the Job tab. | {FieldName},Width,{ColumnHeading}[,{Picture}] |
Edit4ListViewColumn1.. | The columns of Client details displayed in the browse window on the Job tab. | {FieldName},Width,{ColumnHeading}[,{Picture}] |
Edit5ListViewColumn1.. | The columns of Cost Centre details displayed in the browse window on the Job tab. | {FieldName},Width,{ColumnHeading}[,{Picture}] |
Edit6ListViewColumn1.. | The columns of Scheme details displayed in the browse window on the Scheme tab. | {FieldName},Width,{ColumnHeading}[,{Picture}] |
Edit7ListViewColumn1.. | The columns of Section Group details displayed in the browse window on the Scheme tab. | {FieldName},Width,{ColumnHeading}[,{Picture}] |
Edit8ListViewColumn1.. | The columns of Section details displayed in the browse window on the Scheme tab. | {FieldName},Width,{ColumnHeading}[,{Picture}] |
InvoiceMask1.. | List of invoice number masks available in the drop-down selection list when selecting the Invoice mask on the General tab. | {InvoiceNumber} |
InvoiceMaskDefault | The default invoice mask. | {InvoiceNumber} |
ShowTipOfTheDay | If enabled, then the content of the TipOfTheDayFile displays on application on start up. If disabled, then no tip of the day displays. | Enabled | Disabled |
TemplateDirectory | The directory where invoice template files are located. Example: %CCLASRootDirectory%Templates | {FolderName} |
TipOfTheDayFile | The name of the file containing the current tip of the day for the application. Example: %CCLASRootDirectory%Tip\Revenue.TIP | {FileName} |
Window | The position and size of the application window, in pixels. | Top,Left,Width,Height |