Pattern Properties
To display the properties of a pattern, select the pattern boundary in the Viewport. The Properties Pane displays the following properties for patterns.
You can also define Custom Properties for hole patterns.
Label Display Properties
| Property | Description | 
|---|---|
| Pattern Label Angle | Editable in design, this is the leader for the pattern ID orientation. Altering the pattern label angle is useful where multiple and overlapping pattern types are viewed. | 
| Pattern Label Text Height | Text height for the pattern ID. | 
Measure Properties
| Property | Description | 
|---|---|
| Charge Cover over Wet Wall | For the bottom charge deck, the length of the charge deck that extends past or above the wet wall level. This property considers the explosive degradation caused by wet walls. | 
Volumes and Spacing Properties
| Property | Description | 
|---|---|
| Average Bench Height | Average bench height, calculated as the average excavation depth of the holes in the pattern. | 
| Average Burden | Average burden of the holes in the pattern. Editable. | 
| Average Spacing | Average spacing of the holes in the pattern. Editable. | 
| Design Explosive Mass Total | Total explosive mass of the pattern, as designed. | 
| Volume (Design) | Volume of the pattern, as designed. Editable. | 
| Volume (Excavated) | Volume of the pattern, as excavated. Editable. | 
Drill Properties
| Property | Description | 
|---|---|
| Completed Drilling | Whether the drilling of the pattern has been completed. Editable. | 
| Subdrill/Standoff | The intended subdrill or standoff value. Editable. | 
Charge Properties
| Property | Description | 
|---|---|
| Blast Date | Date of the blast. Editable. | 
| Blast Date Time | Date/time stamp of the blast. Editable. | 
| Blast Number | Number assigned to the blast. Editable. | 
| Design Checked By | Name of the design reviewer. Editable. | 
| Max Flyrock with FOS | Calculated maximum flyrock range with factor of safety of a firing pattern. | 
| Shot Designed By | Name of the blast designer. Editable. | 
Misc Properties
| Property | Description | 
|---|---|
| Average As Built Charge Toe RL | Calculated average relative level (RL) of the as-built charge toe of holes. | 
| Average As Built Collar RL | Calculated average relative level (RL) of the as-built collar of holes. | 
| Average As Built Toe RL | Calculated average relative level (RL) of the as-built toe of holes. | 
| Average Density | Average density of the blasted rock. Editable. | 
| Average Design Charge Toe RL | Calculated average relative level (RL) of the as-designed charge toe of holes. | 
| Average Design Collar RL | Calculated average relative level (RL) of the as-designed collar of holes. | 
| Average Design Drill Depth | Calculated average depth of design holes. | 
| Average Design Toe RL | Calculated average relative level (RL) of the as-designed toe of holes. | 
| Average RL | Average RL of the hole toes. Editable. | 
| Blast Volume | Volume of the blast, calculated as the pattern area multiplied by the average bench height. | 
| Blasted Rock Weight | Weight of the in-situ blasted rock, calculated as the blast volume multiplied by the average density. | 
| Count | Number of holes in the pattern. | 
| Drill Pattern Blast Type | Drill pattern blast type of the applied charge rule. | 
| Hole Count | Number of holes in the pattern. | 
| In Use | Whether the pattern is in use or has been archived. Editable | 
| Is Live | Whether the pattern is live. Live patterns are synchronised to . | 
| Name | Name of the pattern. Editable | 
| Notes | Comments about the pattern. | 
| Pattern Area | Area of the pattern. Editable. | 
| Pattern Boundary Area | Area of the pattern boundary, which is the polygon that surrounds the holes in the pattern. | 
| Pattern Burden/Spacing Area | Area of the pattern, calculated as the average burden multiplied by average spacing and the hole count. | 
| Stemming Length | Length of stemming that is required. Editable. | 
| Total Design Drill Depth | Sum of design drill depths of all holes. | 
| Total Drilled Depth | Sum of as-drilled depths of all holes. | 
| Total Remaining Drill Depth | Remaining drill lengths that are not yet drilled, calculated as the total design depth minus the total drilled depth. | 

