Burden Check Ribbon Menu
Note: The Burden Check ribbon menu is available in the Design Module when editing a drill pattern. To display this ribbon menu:
- Select the Design module.
- Right-click a drill pattern in the DataBlast Items Tree and select Edit Selected Drill Pattern in Designer from the menu.
Burden Checking Group
| Option | Description | |
|---|---|---|
|   | Choose Face Surface | Select a surface to use as the face against which to check burdens. | 
|   | Select Face Holes | Mark the holes that are closest to a free face. | 
|   | Search Distance | Enter a distance from the cursor for which to search for holes to link up. | 
|   | Calculate Face Burdens | Test holes against the face surface to ensure that burden requirements are met. | 
|   | Remove Face Burdens | Remove burden check results. | 
Review Face Burden Group
| Option | Description | |
|---|---|---|
|   | Review Face Burdens | View each of the face hole burdens in detail. | 
|   | Check Previous Hole | Check the burden of the previous hole in the face hole string. | 
|   | Check Next Hole | Check the burden of the next hole in the face hole string. | 
Report Group
| Option | Description | |
|---|---|---|
|   | Burden Report | View or print the burden report. | 

