Drill Pattern Designer Ribbon Menu
Note: This Drill Pattern Designer ribbon menu is available in the Design Module when editing a drill pattern. To display this ribbon menu:
- Select the Design module.
- Right-click a drill pattern in the DataBlast Items Tree and select Edit Selected Drill Pattern in Designer from the menu.
Main Group
| Option | Description | |
|---|---|---|
|   | Exit Drill Pattern Designer | Close the Drill Pattern Designer and return to the Design module. If there are unsaved changes, a confirmation message displays. | 
|   | Save Changes | Save changes. | 
|   | Abandon Changes | Discard all unsaved changes. | 
|   | Print. | |
Import and Export Group
| Option | Description | |
|---|---|---|
|   | New Pattern | Move selected holes from this drill pattern to a new drill pattern. | 
|   | Import Interchange | Import a design from a DataBlast interface file in the .dbif format. See File Formats. A design interchange file contains data about holes, surfaces and where the holes intersect with the surfaces. Important: The interface file must match the active pattern. The imported data replaces the data in the active pattern. If you want to import interface file data to create a new pattern, see Import a Design Interchange File. | 
|   | Export Interchange | Export a design to a DataBlast interface file. | 
|   | Load External Drawing File | Load a drawing file in .dm, .dxf, .dwg, .dgn, .vdml, .vdlc, .00t, .sfg, .srg or .arch_d format. There is no prompt for an insertion point. | 
|   | Import Point File | Open the Point File Import screen. | 
Surfaces Group
| Option | Description | |
|---|---|---|
|   | Define Fixed Targets | Open the Fixed Targets screen. | 
|   | Collar Surface | Select the surface that contains the hole collars. | 
|   | Pattern Anchor Surface | Select the surface that anchors the positions of the holes. | 
|   | Excavation Surface | Select the surface of the intended grade after the blast. | 
|   | Charge Toe Surface | Select the surface that contains the hole charge toes. | 
|   | Drill Toe Surface | Select the surface that contains the hole drill toes. | 
Coordinate Systems Group
| Option | Description | |
|---|---|---|
|   | New Coordinate System | Create a coordinate system to project patterns of holes onto the design surface. | 
|   | Current | Select a coordinate system for constructing hole patterns. | 
Projection Summary Group
| Option | Description | |
|---|---|---|
|   | Projection Style Summary | Open the Projection Summary. | 

