Layers Toolbar (Drill Pattern Designer)
| Option | Description | |
|---|---|---|
|   | Show/Hide Collar Surface | Toggle the display of the collar surface assigned to the drill pattern. See Assign Surfaces to a Drill Pattern. | 
|   | Show/Hide Excavation Surface | Toggle the display of the excavation surface assigned to the drill pattern. | 
|   | Show/Hide Pattern Anchor Surface | Toggle the display of the pattern anchor surface assigned to the drill pattern. | 
|   | Show/Hide Charge Toe Surface | Toggle the display of the charge toe surface assigned to the drill pattern. | 
|   | Show/Hide Drill Toe Surface | Toggle the display of the drill toe surface assigned to the drill pattern. | 
|   | Show/Hide Designed Holes | Toggle the display of designed holes in the drill pattern. See Create a Grid of Holes and Create a Line of Holes. | 
|   | Show/Hide Hole Numbering | Toggle the display of hole numbering in the drill pattern. See Customise Hole Numbering. | 
|   | Show/Hide Face Burden Surface | Toggle the display of the face burden surface. See Run a Burden Check. | 
|   | Show/Hide Burden Checking Items | Toggle the display of burden checking items. | 
|   | Show/Hide Bootleg | Toggle the display of bootleg. See Run a Bootleg Check. | 
|   | Show/Hide Block Model | Toggle the display of the block model. | 
|   | Layers Edit | Open the Layer Control screen to toggle the display of any layer. | 

