Drill Ribbon Menu
Note: The Drill ribbon menu is available in the Drill Module.
Refresh Group
| Option | Description | |
|---|---|---|
|   | Refresh | Refresh the data from the database. | 
Pattern Group
| Option | Description | |
|---|---|---|
|   | Save Changes | Save changes. | 
|   | Abandon Changes | Discard all unsaved changes. | 
|   | Print. | |
Drill Group
| Option | Description | |
|---|---|---|
|   | Abandon Hole | Abandon the selected holes. Only enabled if a drill pattern is displayed. | 
|   | Flag As Drilled | Flag the selected holes as drilled. Only enabled if a drill pattern is displayed. | 
|   | Remove Drilled Flag | Remove the drilled flag from the selected holes. Only enabled if a drill pattern is displayed. | 
|   | Drill Log | Open the Drill Log Data Entry Sheet. Only enabled if a drill pattern is displayed. See Enter Drill Log Data. | 
|   | Import Drill Navigation Logs | Open the Drill Log Import screen. See Import a Drill Navigation Log. | 
Export Data Group
| Option | Description | |
|---|---|---|
|   | Export Touch Intercept Points | Export touch intercept points to a file. | 
Collar Survey Group
| Option | Description | |
|---|---|---|
|   | Import Collar Survey | Import collar survey data from a CSV file. See Import a Collar Survey and File Formats. | 

