Holes Ribbon Menu
Note: The Holes ribbon menu is available in the Design Module when editing a drill pattern. To display this ribbon menu:
- Select the Design module.
- Right-click a drill pattern in the DataBlast Items Tree and select Edit Selected Drill Pattern in Designer from the menu.
Hole Patterns Group
| Option | Description | |
|---|---|---|
|   | Grid Hole Pattern | Fill an area of the current coordinate system with a grid of holes. See Create a Grid of Holes. | 
|   | Line Hole Pattern | Create rows of holes that follow lines on the current coordinate system. See Create a Line of Holes. | 
|   | Curved Hole Pattern | Create a grid of holes parallel to a polyline on the current coordinate system. See Create a Curved Grid of Holes. | 
|   | Single Hole Two Points | Create a single hole that passes through two selected points. Only use this option if you can snap to points at appropriate relative levels (RL). | 
|   | Single Hole Design Position | Create single holes at fixed positions on the pattern design surface. See Create Single Holes. | 
|   | Design Redrills | Create redrill holes for holes that have been drilled short. See Design Hole Redrills. | 
Hole Manipulation Group
| Option | Description | |
|---|---|---|
|   | Move Holes | Move selected holes without changing their bearing or angle. | 
|   | Align Holes | Realign selected holes. | 
|   | Rotate Holes | Change the bearing or angle of selected holes. | 
|   | Trim Holes | Trim selected holes so that they do not intersect with other holes. | 
|   | Offset Drill Toe | Offset the drill toe of selected holes in the Z direction of the current coordinate system. | 
|   | Offset Charge Toe | Offset the charge toe of selected holes in the Z direction of the current coordinate system. | 
|   | Remove Trims and Offsets | Remove trims and offsets from selected holes to restore the original surface intercepts. | 
Hole Restrictions Group
| Option | Description | |
|---|---|---|
|   | Lock Hole Bearings | Lock the bearings of all holes in the pattern so that the bearing cannot be edited in the Properties Pane. Can be useful if moving holes that are angled to a face or other plane and you want to maintain that bearing. | 
|   | Angle Increment | Change the angle increment value of selected holes. Default: As set when creating or last updating the selected holes. Blank if selected holes have different angle increments. | 
|   | Minimum Depth | Change the minimum length for the selected holes to be valid holes. Default: As set when creating or last updating the selected holes. Blank if selected holes have different minimum lengths. | 
Grouping Group
| Option | Description | |
|---|---|---|
|   | Group | Group the selected objects so that if you select one hole in the group, all holes in the group are selected. The grouping is saved; however, groups are not visible in the Viewport. | 
|   | Ungroup | Ungroup the selected objects. | 
Diameter Group
| Option | Description | |
|---|---|---|
|   | Change Hole Diameter | Change the diameter of selected holes. | 
Edit Group
| Option | Description | |
|---|---|---|
|   | Hole Editor | Open the Hole Editor. | 

