DataBlast Application Menu
Note: The DataBlast application menu displays if you click the DataBlast Pro icon in the top-left corner of the user interface.
| Option | Description | |
|---|---|---|
|   | Fragmentation Modelling | Open the Fragmentation Modelling screen. | 
|   | Inventory | Open the Inventory screen. | 
|   | Site Maintenance | Open the Site Maintenance screen. | 
|   | Product Maintenance | Open the Product Maintenance screen. | 
|   | Local Settings | Open the Local Settings screen. | 
|   | Link Discarded Holes | Open the Link Discarded Holes screen so that holes in the BlastPad fault log can be matched or discarded. | 
|   | BlastPad Data Utilities | Opens the BlastPad Data Utilities sub-menu described below. | 
|   | Advanced Tools | Opens the Advanced Tools sub-menu described below. | 
|   | Help | Open this product Help. You can also press F1 to display content relevant for the active module or screen. Note: The Local Settings screen includes a setting to control whether to use the local copy of the help or the latest online content from https://docs.dataminesoftware.com/DataBlast/index.htm. | 
|   | About | Open the About screen to display or access version, system, licence and privacy information. | 
|   | Exit | Exit the DataBlast Pro application. | 
BlastPad Data Utilities Sub-menu
| Option | Description | |
|---|---|---|
|   | Import Data | Opens a wizard to select the BlastPad device directory from which to import data. | 
|   | Export Data | Opens a wizard to select the BlastPad device directory to which to export data. | 
|   | Generate Base Files | Opens a wizard to generate data that can be used to initialise a device. See Generate BlastPad Configuration Files. | 
Advanced Tools Sub-menu
| Option | Description | |
|---|---|---|
|   | Hole Maintenance | Open the Hole Maintenance Pattern Selection screen to select a pattern for which to maintain holes. | 
|   | Bulk Drill Pattern Import | Import one or more drill patterns and their as-built data from a CSV file. | 
|   | Datum Shift | Open the Datum Transformation screen. | 

