Charge Ribbon Menu
Note: The Charge ribbon menu is available in the Charge Module.
Refresh Group
| Option | Description | |
|---|---|---|
|   | Refresh | Refresh the data from the database. A highlight colour on the Refresh icon indicates that changes have been made in another DataBlast Pro Client or via : 
 | 
Pattern Group
| Option | Description | |
|---|---|---|
|   | Save Changes | Save changes. | 
|   | Abandon Changes | Discard all unsaved changes. | 
|   | Print. | |
Holes Group
| Option | Description | |
|---|---|---|
|   | Add Holes to Charge/Blast Pattern | Add holes to the charge or blast pattern. See Add or Remove Holes in a Charge Pattern. | 
|   | Remove Holes from Charge/Blast Pattern | Remove holes from the charge or blast pattern. | 
|   | Extract to New Charge Pattern | Extract the selected holes to a new charge pattern. See Extract Holes to a New Charge Pattern. | 
Charge Sheet Group
| Option | Description | |
|---|---|---|
|   | Print Charge Sheet | Open the Report Designer to design and print the charge sheet. See Generate and Print a Charge Sheet. | 
Charge Apply Group
| Option | Description | |
|---|---|---|
|   | Set Charge Standard | Select a conventional charge standard to be the charge rule for selected holes. Only displays if a charge pattern is the active pattern and the charge standard type is Conventional. See Set or Change the Charge Standard for a Charge Pattern. | 
|   | Set G-Blast Standard | Select a G-Blast charge standard to be the charge rule for selected holes. Only displays if a charge pattern is the active pattern and the charge standard type is G-Blast. | 
|   | Re-apply Charge Rule | Reapply the charge rule to selected holes. Not required if there is new measured data for a hole, because the charge rule is automatically reapplied. May be useful if holes are removed from one charge pattern and added to a different charge pattern. | 
|   | View Hole Deck Layouts | Open the Selected Hole Deck Diagrams screen for selected holes. | 
Single Hole Charge Edit Group
| Option | Description | |
|---|---|---|
|   | Modify Charge Rule for Hole | Modify the charge standard for a single selected hole. Only displays if a charge pattern is the active pattern and the charge standard type is Conventional. See Modify the Charge Rule for a Single Hole. | 
|   | Clear Modified Charge Rule for Hole | Clear the modifications to the charge standard for a single selected hole. Only displays if a charge pattern is the active pattern and the charge standard type is Conventional. | 

