Hole Status Ribbon Menu
Note: The Hole Status ribbon menu is available in the Measure Module.
Refresh Group
| Option | Description | |
|---|---|---|
|   | Refresh | Refresh the data from the database. A highlight colour on the Refresh icon indicates that changes have been made in another DataBlast Pro Client or via : 
 | 
Pattern Group
| Option | Description | |
|---|---|---|
|   | Save Changes | Save changes. | 
|   | Abandon Changes | Discard all unsaved changes. | 
|   | Print. | |
Hole Status Group
| Option | Description | |
|---|---|---|
|   | Flag As Dewatered | Flag the selected hole as dewatered. | 
|   | Remove Dewatered Flag | Remove the dewatered flag from the selected hole. | 
|   | Flag As Reactive | Flag the selected hole as reactive. | 
|   | Remove Reactive Flag | Remove the reactive flag from the selected hole. | 

