Data Dictionary: Most Text Reports
Use this topic as a reference guide for the tables and fields that are available when you Maintain Report Template Designs.
Report Header Table
| Name | Caption | Description | 
|---|---|---|
| AverageHoleDepth | Average Hole Depth | Average hole depth of all holes | 
| AverageHoleDepthUnits | Average Hole Depth Units | Average hole depth measurement units | 
| BenchHeight | Average Bench Height | Average bench height of the holes | 
| BenchHeightUnits | Bench Height Units | Bench height measurement units | 
| BlastedRockWeight | Source Pattern Blasted Rock Weight | Source pattern blasted rock weight | 
| BlastVolume | Source Pattern Blast Volume | Source pattern blast volume | 
| CalculatedAvgRockDensity | Calculated Avg Rock Density | Average density calculated from mine block | 
| ChargeType | Charge Standard Primer Type | Charge standard primer type | 
| ChargeTypeValue | Primer Type Numeric Value | Primer type numeric value | 
| CheckDipCount | Check Dip Hole Count | Number of holes flagged for a check dip | 
| CheckDipPercent | Check Dip Percent | Percentage of holes for check dip | 
| AvgStemming | Average Hole Charge Stemming | Average hole charge stemming | 
| BlastType | Charge Standard Blast Type | Charge standard blast type | 
| Burden | Charge Standard Burden | Charge standard burden | 
| Comment | Charge Standard Comment | Charge standard comment | 
| ControlValue | Charge Standard Control Value | Charge standard control value | 
| DrillDiameter | Charge Standard Drill Size | Charge standard drill size | 
| EchelonValue | Charge Standard Echelon Value | Charge standard echelon value | 
| GroupType | Charge Standard Group Type | Charge standard group type (see eChargeStandardGroupType) | 
| LastDesigner | Charge Standard Last Designed by | Charge standard last designed by | 
| MinChargeLength | Charge Standard Minimum Charge Length | Charge standard minimum charge length | 
| MinChargeLengthDW | Charge Standard Minimum Charge Length Dewatered | Charge standard minimum charge length dewatered | 
| MinStemming | Charge Standard Minimum Stemming | Charge standard minimum stemming | 
| SkyStrata | Charge Standard Sky Strata Offset | Charge standard sky strata offset | 
| Spacing | Charge Standard Spacing | Charge standard spacing | 
| SubGrade | Charge Standard Subgrade | Charge standard subgrade | 
| SumpStrata | Charge Standard Sump Strata Offset | Charge standard sump strata offset | 
| WetWallCover | Charge Standard Wet Wall Cover | Charge standard wet wall cover | 
| CurrentUserName | Display Name of Current User | Display name of the current user | 
| DestinationPatternName | Pattern Name(s) | Combined name of all selected patterns | 
| HoleAngles | Design Angles | Design angle list | 
| Drilled | Drilled Hole Count | Number of drilled holes | 
| HasLoadedDecks | Loaded Hole Count | Number of holes with as-built charge information | 
| TemperatureElevated | Elevated Temperature Hole Count | Number of holes with over threshold temperature | 
| Wet | Wet Hole Count | Number of wet holes | 
| WetWall | Wet Walls Hole Count | Number of holes with wet walls | 
| HoleDiameter | Diameter of Holes | Diameter of holes | 
| HoleDiameterUnits | Diameter Measurement Units | Diameter measurement units | 
| HolesInPattern | Total Number of Holes | Total number of holes | 
| HolesToBeBackFilled | Requiring Backfill Hole Count | Number of holes requiring backfill | 
| Location | Pattern Location | Folder location of the pattern | 
| LowerTolerance | Drill Pattern Type Lower Load Tolerance | Drill pattern type lower load tolerance | 
| MineBlockName | Mine Block Names | Mine block name list | 
| MineBlockRockType | Mine Block Rock Types | Mine block rock type list | 
| BlastDate | Source Pattern Blast Date | Source pattern blast date | 
| BlastNumber | Source Pattern Blast Number | Source pattern blast number | 
| Burden | Source Pattern Average Burden | Source pattern average burden | 
| DesignCheckedBy | Source Pattern Design Checked By | Source pattern design checked by | 
| DesignDrillDepth | Total Design Drill Depth of Holes in Source Pattern(s) | Total design drill depth of holes in source pattern(s) | 
| DrilledDepth | Total Drilled Depth of Holes in Source Pattern(s) | Total drilled depth of holes in source pattern(s) | 
| RockDensity | Source Pattern Average Density | Source pattern average density | 
| ShotDesignBy | Source Pattern Shot Designed By | Source pattern shot designed by | 
| Spacing | Source Pattern Average Spacing | Source pattern average spacing | 
| StemmingLength | Source Pattern Stemming Length | Source pattern stemming length | 
| Subdrill | Source Pattern Subdrill or Standoff | Source pattern subdrill or standoff | 
| Burden | Source Drill Pattern Burden | Source drill pattern burden | 
| RockDensity | Source Drill Pattern Average Density | Source drill pattern average density | 
| Spacing | Source Drill Pattern Spacing | Source drill pattern spacing | 
| StemmingLength | Source Drill Pattern Stemming Length | Source drill pattern stemming length | 
| Subdrill | Source Drill Pattern Subdrill or Standoff | Source drill pattern subdrill or standoff | 
| PrintDate | Current Date | Current date | 
| SiteName | Mine Site Name | Mine site name | 
| SourcePatternName | Drill Pattern Name(s) | Combined name of all selected drill patterns | 
| UnitChargeUnits | Unit Charge Measurement Units | Unit charge measurement units | 
| UpperTolerance | Drill Pattern Type Upper Load Tolerance | Drill pattern type upper load tolerance | 
Hole Table
| Name | Caption | Description | 
|---|---|---|
| AsBuiltAggregateTotal | Total As-built Length of Aggregate Decks | Total as-built length of aggregate decks | 
| AsBuiltChargeLength | Total Length of Explosive Charge Loaded | Total length of explosive charge loaded | 
| AsBuiltChargeMass | Total Mass of Explosive Charge Loaded | Total mass of explosive charge loaded | 
| AsBuiltExplosiveTotal | Total Loaded Quantity of Explosive Products | Total loaded quantity of explosive products | 
| Backfill | Backfill Quantity | Backfill quantity | 
| BackfillDate | Backfilled Date | Backfilled date | 
| BackfillMachineDepth | Backfill Machine Depth | Backfill machine depth | 
| BackfillOperatorName | Backfill Operator | Backfill operator | 
| BackfillShiftName | Backfill Shift | Backfill shift | 
| BackfillTolerance | Drill Pattern Type Lower Load Tolerance | Drill pattern type lower load tolerance | 
| BuiltToe | As-built Toe Point (Drilled Holes Only) | As-built toe point (drilled holes only) | 
| BuiltToeE | As-built Toe Easting (x) (Drilled Holes Only) | As-built toe easting (x) (drilled holes only) | 
| BuiltToeN | As-built Toe Northing (y) (Drilled Holes Only) | As-built toe northing (y) (drilled holes only) | 
| BuiltToeRL | As-built Toe RL (z) (Drilled Holes Only) | As-built toe rl (z) (drilled holes only) | 
| CalculatedBackfill | Calculated Backfill | Calculated backfill | 
| CalculatedBackfillRequired | Calculated Backfill Required | Calculated backfill required | 
| ChargeAuthorisedByName | Charge Authorised By Name | Charge authorised by name | 
| ChargeAuthorisedDate | Charge Authorised Date | Charge authorised date | 
| ChargeDepth | Charge Depth | Charge depth | 
| ChargeMass | Charge Mass | Charge mass | 
| ChargePatternName | Charge Pattern Name | Charge pattern name | 
| ChargeStandardName | Charge Standard Name | Charge standard name | 
| ChargeToe | As-built Toe Point | As-built toe point | 
| ChargeToeE | As-built Toe Easting (X) | As-built toe easting (X) | 
| ChargeToeN | As-built Toe Northing (Y) | As-built toe northing (Y) | 
| ChargeToeRL | As-built Toe RL (Z) | As-built toe RL (Z) | 
| Comments | Comments | Comments | 
| Date | Last Recorded Detail Date | Last recorded detail date | 
| DesignAngle | Design Angle | Design angle | 
| DesignBearing | Design Bearing | Design bearing | 
| DesignChargeDepth | Design Charge Depth | Design charge depth | 
| DesignChargeLength | Design Charge Length | Total length of explosive charge design | 
| DesignChargeMass | Design Charge Mass | Total mass of explosive charge design | 
| DesignChargeStandoff | Design Charge Standoff | Design charge standoff | 
| DesignChargeSubgrade | Design Charge Subgrade | Design charge subgrade | 
| DesignChargeToe | Design Charge Toe Point | Design charge toe point | 
| DesignChargeToeE | Design Charge Toe Easting (X) | Design charge toe easting (X) | 
| DesignChargeToeN | Design Charge Toe Northing (Y) | Design charge toe northing (Y) | 
| DesignChargeToeRL | Design Charge Toe RL (Z) | Design charge toe RL (Z) | 
| DesignCollar | Design Collar Point | Design collar point | 
| DesignCollarE | Design Collar Easting (X) | Design collar easting (X) | 
| DesignCollarN | Design Collar Northing (Y) | Design collar northing (Y) | 
| DesignCollarRL | Design Collar RL (Z) | Design collar RL (Z) | 
| DesignDiameter | Design Diameter | Design diameter | 
| DesignDrillDepth | Design Drill Depth | Design drill depth | 
| DesignDrillStandoff | Design Drill Standoff | Design drill standoff | 
| DesignDrillSubgrade | Design Drill Subgrade | Design drill subgrade | 
| DesignDrillToe | Design Toe Point | Design toe point | 
| DesignDrillToeE | Design Toe Easting (X) | Design toe easting (X) | 
| DesignDrillToeN | Design Toe Northing (Y) | Design toe northing (Y) | 
| DesignDrillToeRL | Design Toe RL (Z) | Design toe RL (Z) | 
| DesignGradeIntercept | Grade Intercept Point | Grade intercept point | 
| DesignGradeInterceptE | Grade Intercept Easting (X) | Grade intercept easting (X) | 
| DesignGradeInterceptN | Grade Intercept Northing (Y) | Grade intercept northing (Y) | 
| DesignGradeInterceptRL | Grade Intercept RL (Z) | Grade intercept RL (Z) | 
| DesignInterceptDepth | Grade Intercept Depth | Grade intercept depth | 
| DesignOverdrill | Overdrill From Charge Toe | Overdrill from charge toe | 
| DesignSubdrill | Subdrill | Subdrill | 
| DesignVerticalOverdrill | Vertical Overdrill | Vertical overdrill | 
| DetailID | Latest Hole Detail Database Identifier | Latest hole detail database identifier | 
| DetailOrder | Latest Hole Detail Hole Index | Latest hole detail hole index | 
| DetailSourceName | Hole Detail Source Description | Hole detail source description | 
| DipDate | Dip Date | Dip date | 
| DipOperatorName | Dip Operator Name | Dip operator name | 
| DipShiftName | Dip Shift Name | Dip shift name | 
| DrillBitSerial | Drill Bit Serial | Drill bit serial | 
| DrillDate | Drill Date | Drill date | 
| DrillDuration | Drill Duration | Drill duration | 
| DrilledAngle | Drilled Angle | Drilled angle | 
| DrilledBearing | Drilled Bearing | Drilled bearing | 
| DrilledCollar | Drilled Collar | Drilled collar | 
| DrilledCollarE | Drilled Collar Easting (X) | Drilled collar easting (X) | 
| DrilledCollarN | Drilled Collar Northing (Y) | Drilled collar northing (Y) | 
| DrilledCollarRL | Drilled Collar RL (Z) | Drilled collar RL (Z) | 
| DrilledDepth | Drilled Depth | Drilled depth | 
| DrilledDiameter | Drilled Diameter | Drilled diameter | 
| DrilledToe | Drilled Toe | Drilled toe | 
| DrilledToeE | Drilled Toe Easting (X) | Drilled toe easting (X) | 
| DrilledToeN | Drilled Toe Northing (Y) | Drilled toe northing (Y) | 
| DrilledToeRL | Drilled Toe RL (Z) | Drilled toe RL (Z) | 
| DrillEndTime | Drill End Time | Drill end time | 
| DrillersDipDepth | Drillers Dip Depth | Driller's dip depth | 
| DrillLogDepth | Drill Log Depth | Drill log depth | 
| DrillMachineDepth | Drill Machine Depth | Drill machine depth | 
| DrillMachineName | Drill Machine Name | Drill machine name | 
| DrillMachineSequence | Drill Machine Sequence | Drill machine sequence | 
| DrillOperatorName | Drill Operator Name | Drill operator name | 
| DrillPatternName | Drill Pattern Name | Drill pattern name | 
| DrillShiftName | Drill Shift Name | Drill shift name | 
| DrillStartTime | Drill Start Time | Drill start time | 
| ExplosiveMassMeasurementUnitsText | Explosive Mass Measurement Units | Explosive mass measurement units | 
| HasAsBuiltData | Has As-built Data | Has as-built data | 
| HoleDepth | Hole Depth | Hole depth | 
| HoleDepthSource | Hole Depth Source | Hole depth source | 
| HoleIconName | Collar Appearance Name | Collar appearance | 
| HoleIconValue | Collar Appearance Value | Collar appearance value (see eHoleIconType) | 
| HoleID | Hole Database Identifier | Hole database identifier | 
| HoleIdentifier | Hole Identifier/Name | Hole identifier/name | 
| HoleIdentifierSortPart1 | Hole Identifier Sort Pattern 1 | Row or echelon value of the hole as defined by mine site property default report hole sort order | 
| HoleIdentifierSortPart2 | Hole Identifier Sort Pattern 2 | Echelon or row value of the hole to complement HoleIdentifierSortPart1 | 
| HoleStatusChargeTypeRequired | Charge Standard Length Type | Charge standard length type value (see eChargeStandardSubType) | 
| HoleVolume | Hole Charge Standard Volume | Hole charge standard volume | 
| HookupPatternName | Initiation Pattern Name | Initiation pattern name | 
| InterceptDepth | Touch Intercept Depth | Touch intercept depth | 
| IsAbandoned | Is Abandoned | Is abandoned | 
| IsBackfilled | Is Backfilled | Is backfilled | 
| IsBoggyGround | Boggy Ground | Boggy ground | 
| IsBreakthrough | Breakthrough Hole | Breakthrough hole | 
| IsBrokenGround | Broken Ground | Broken ground | 
| IsChargeAuthorised | Is Charge Authorised | Is charge authorised | 
| IsCollapsed | Collapsed Hole | Collapsed hole | 
| IsDewatered | Flagged Dewatered | Flagged dewatered | 
| IsDrilled | Is Drilled | Is drilled | 
| IsDrilledToInterceptOffset | Is Drilled to Intercept Offset | Is drilled to an offset from the surface intercept | 
| IsLong | Is Long | Is long | 
| IsLostDrillString | Lost Drill String in Hole | Lost drill string in hole | 
| IsLostReturns | Lost Returns in Hole | Lost returns in hole | 
| IsMeasuredLong | Is Measured Long | Is measured long | 
| IsMeasuredShort | Is Measured Short | Is measured short | 
| IsProbe | Probe Hole | Probe hole | 
| IsReactive | Reactive Hole | Reactive hole | 
| IsRedrill | Is Redrill Hole | Is redrill hole | 
| IsReportedShortHole | Reported as a Short Hole | Reported as a short hole | 
| IsShort | Is Short | Is short | 
| IsShotfirerApproved | Shotfirer Approved | Shotfirer approved | 
| IsTouchIntercept | Touches Grade Surface Intercept Point | Touches grade surface intercept point | 
| IsWater | Contains Water | Contains water | 
| IsWet | Is Wet | Is wet | 
| IsWetWall | Has Wet Walls | Has wet walls | 
| LastDesigner | Last Designed by User | Database identifier of the user who last updated design | 
| LengthMeasurementUnitsText | Length and Depth Measurement Units | Length and depth measurement units | 
| MachineDepth | Hole Depth As Measured by Drill Machine | Hole depth as measured by drill machine | 
| MeasuredBuiltToe | Measured As-built Toe (if Drilled) Point | Measured as-built toe (if drilled) point | 
| MeasuredBuiltToeE | Measured As-built Toe (if Drilled) Easting (X) | Measured as-built toe (if drilled) easting (X) | 
| MeasuredBuiltToeN | Measured As-built Toe (if Drilled) Northing (Y) | Measured as-built toe (if drilled) northing (Y) | 
| MeasuredBuiltToeRL | Measured As-built Toe (if Drilled) RL (Z) | Measured as-built toe (if drilled) RL (Z) | 
| MeasuredChargeDepth | Measured Depth | Measured depth | 
| MeasuredChargeToe | As-built Toe Point | As-built toe point | 
| MeasuredChargeToeE | As-built Toe Easting (X) | As-built toe easting (X) | 
| MeasuredChargeToeN | As-built Toe Northing (Y) | As-built toe northing (Y) | 
| MeasuredChargeToeRL | As-built Toe RL (Z) | As-built toe RL (Z) | 
| MeasuredDepth | Measured Depth | Measured depth | 
| MeasuredDrilledCollar | Measured Drilled Collar Point | Measured drilled collar point | 
| MeasuredDrilledCollarE | Measured Drilled Collar Easting (X) | Measured drilled collar easting (X) | 
| MeasuredDrilledCollarN | Measured Drilled Collar Northing (Y) | Measured drilled collar northing (Y) | 
| MeasuredDrilledCollarRL | Measured Drilled Collar RL (Z) | Measured drilled collar RL (Z) | 
| MeasuredDrilledDepth | Hole Depth As Measured at Drilling | Hole depth as measured at drilling | 
| MeasuredStemmingLength | Stemming Length | Stemming length | 
| MineBlockName | Mine Block Name | Mine block name | 
| MineBlockRockType | Mine Block Rock Type | Mine block rock type | 
| Mud | Length of Hole Wet But Not in Water | Length of hole wet but not in water | 
| NormalisedWaterDepth | Normalised Water Depth | Normalised water depth | 
| ProductCountAsBuiltBulkExplosive | Number of As-built Charge Bulk Explosives | Number of as-built charge bulk explosives | 
| ProductCountAsBuiltCastBooster | Number of As-built Charge Cast Booster | Number of as-built charge cast booster | 
| ProductCountAsBuiltChemical | Number of As-built Charge Chemical Product Type | Number of as-built charge chemical product type | 
| ProductCountAsBuiltDetonatorCord | Number of As-built Charge Detonator Cord | Number of as-built charge detonator cord | 
| ProductCountAsBuiltElectronicDetonator | Number of As-built Charge Electronic Detonator | Number of as-built charge electronic detonator | 
| ProductCountAsBuiltGasBag | Number of As-built Charge Gas Bag | Number of as-built charge gas bag | 
| ProductCountAsBuiltInertProduct | Number of As-built Charge Inert Product | Number of as-built charge inert product | 
| ProductCountAsBuiltMSCDetonator | Number of As-built Charge MSC Detonator | Number of as-built charge MSC detonator | 
| ProductCountAsBuiltNonElectricDetonator | Number of As-built Charge Non-Electric Detonator | Number of as-built charge non-electric detonator | 
| ProductCountAsBuiltOtherProducts | Number of As-built Charge Other Product Type | Number of as-built charge other product type | 
| ProductCountAsBuiltPackagedExplosive | Number of As-built Charge Packaged Explosive | Number of as-built charge packaged explosive | 
| ProductCountAsBuiltRawMaterialAN | Number of As-built Charge Ammonium Nitrate Raw Materials Product Type | Number of as-built charge ammonium nitrate raw materials product type | 
| ProductCountAsBuiltRawMaterialEP | Number of As-built Charge Emulsion Raw Materials Product Type | Number of as-built charge emulsion raw materials product type | 
| ProductCountAsBuiltRawMaterialFuel | Number of As-built Charge Fuel Raw Materials Product Type | Number of as-built charge fuel raw materials product type | 
| ProductCountAsBuiltRawMaterialGasser | Number of As-built Charge Nano2 Product Type | Number of as-built charge nano2 product type | 
| ProductCountDesignBulkExplosive | Number of Charge Design Bulk Explosives | Number of charge design bulk explosives | 
| ProductCountDesignCastBooster | Number of Charge Design Cast Booster | Number of charge design cast booster | 
| ProductCountDesignChemical | Number of Charge Design Chemical Product Type | Number of charge design chemical product type | 
| ProductCountDesignDetonatorCord | Number of Charge Design Detonator Cord | Number of charge design detonator cord | 
| ProductCountDesignElectronicDetonator | Number of Charge Design Electronic Detonator | Number of charge design electronic detonator | 
| ProductCountDesignGasBag | Number of Charge Design Gas Bag | Number of charge design gas bag | 
| ProductCountDesignInertProduct | Number of Charge Design Inert Product | Number of charge design inert product | 
| ProductCountDesignMSCDetonator | Number of Charge Design Msc Detonator | Number of charge design msc detonator | 
| ProductCountDesignNonElectricDetonator | Number of Charge Design Non-Electric Detonator | Number of charge design non-electric detonator | 
| ProductCountDesignOtherProducts | Number of Charge Design Other Product Type | Number of charge design other product type | 
| ProductCountDesignPackagedExplosive | Number of Charge Design Packaged Explosive | Number of charge design packaged explosive | 
| ProductCountDesignRawMaterialAN | Number of Charge Design Ammonium Nitrate Raw Materials Product Type | Number of charge design ammonium nitrate raw materials product type | 
| ProductCountDesignRawMaterialEP | Number of Charge Design Emulsion Raw Materials Product Type | Number of charge design emulsion raw materials product type | 
| ProductCountDesignRawMaterialFuel | Number of Charge Design Fuel Raw Materials Product Type | Number of charge design fuel raw materials product type | 
| ProductCountDesignRawMaterialGasser | Number of Charge Design Nano2 Product Type | Number of charge design nano2 product type | 
| ReamingDuration | Reaming Duration | Reaming duration | 
| RequiresCheckDip | Flagged for Check Dip by Backfill Pattern | Flagged for check dip by backfill pattern | 
| RequiresInhibited | Requires Inhibited Products | Requires inhibited products | 
| RockDensity | Drill Pattern Average Density | Drill pattern average density | 
| SetoutAngle | Setout Angle | Setout angle | 
| SetoutBearing | Setout Bearing | Setout bearing | 
| SetoutChargeDepth | Setout Charge Depth | Setout charge depth | 
| SetoutCollar | Collar Point As Setout | Collar point as setout | 
| SetoutCollarE | Collar Point As Setout Easting (X) | Collar point as setout easting (X) | 
| SetoutCollarN | Collar Point As Setout Northing (Y) | Collar point as setout northing (Y) | 
| SetoutCollarRL | Collar Point As Setout RL (Z) | Collar point as setout RL (Z) | 
| SetoutDepth | Setout Depth | Setout depth | 
| SourcePatternName | Name of the Source Pattern Containing this Hole | Name of the source pattern containing this hole | 
| StatusName | Current State of the Hole | Current state of the hole | 
| Stemming | Charge Design Stemming Length | Charge design stemming length | 
| TargetChargeDepth | Target Charge Depth | Target charge depth | 
| Temperature | Temperature | Temperature | 
| TextRotation | Hole Label Rotation | Hole label rotation | 
| UserName | Name of User Who Entered Current Hole Detail | Name of user who entered current hole detail | 
| Water | Length of Water in the Hole | Length of water in the hole | 
| WetWall | Length of Wet Walls | Length of wet walls | 
| ZeroAngleStyleName | Angle Style of the Design and Drilled Angles | Angle style of the design and drilled angles | 

