Logistics Ribbon Tab
Note: Whether the Logistics ribbon tab displays depends on the configuration for the user group. See Configure Ribbon Tabs for a User Group.
The following tables describe the options on the Logistics ribbon tab.
Explorers Group
| Option | Description | |
|---|---|---|
|   | Ship Despatches | Open the Shipment Explorer in the view pane. | 
|   | Train Despatches | Open the Train Explorer in the view pane. | 
|   | Truck Despatches | Open the Truck Despatch Explorer in the view pane. | 
|   | Barge Despatches | Open the Barge Explorer in the view pane. | 
|   | Lot Despatches | Open the Lot Despatch Explorer in the view pane. | 
|   | Supply Trains | Open the Supply Train Explorer in the view pane. | 
|   | Supply Ships | Open the Supply Ship Explorer in the view pane. | 
Tools Group
| Option | Description | |
|---|---|---|
|   | Ship And Barge Line-up | Open the Ship And Barge Line-up Explorer in the view pane. | 
|   | Barge Line-up | Open the Barge Line-up Explorer in the view pane. | 
|   | Line-up Forecasting | Open the Line-up Forecasting in the view pane. | 
Base Data Group
| Option | Description | |
|---|---|---|
|   | Countries | Open the Country Editor in the view pane. | 
|   | Incident Definitions | Open the Incident Definition Editor in the view pane. | 
|   | Vessel Configuration | Open the Vessel Configuration in the view pane. | 
|   | Barge Configuration | Open the Barge Configuration in the view pane. | 
