System Admin Ribbon Tab
Note: Whether the System Admin ribbon tab displays depends on the configuration for the user group. See Configure Ribbon Tabs for a User Group.
The following tables describe the options on the System Admin ribbon tab.
Options Group
| Option | Description | |
|---|---|---|
|   | Options | Open the Options screen. | 
Base Data Group
| Option | Description | |
|---|---|---|
|   | Units | Open the Unit Conversion Editor in the view pane. | 
|   | Bases | Open the Basis Editor in the view pane. | 
|   | Text Lists | Open the List Editor in the view pane. | 
|   | Status Configuration | Open the Status Configuration in the view pane. | 
|   | Expressions | Open the Expression Editor, to test (but not to assign) expressions. | 
|   | Translations | Open the Translations in the view pane. | 
|   | Alerts | Open the Alert Editor in the view pane. | 
Audit Group
| Option | Description | |
|---|---|---|
|   | Audit Explorer | Open the Audit Explorer in the view pane. | 
Scripting Group
| Option | Description | |
|---|---|---|
|   | Analyte Formulae | Open the Analyte Formula (script editor) in the view pane. | 
|   | Aggregate Formulae | Open the Aggregate Formula (script editor) in the view pane. | 
|   | Naming Scripts | Open the Named Object Generator (script editor) in the view pane. | 
|   | Object Events | Open the Object Events (script editor) in the view pane. | 
|   | Invoice XML Generation Events | Open the Invoice Data XML Script (script editor) in the view pane. | 
Application Group
| Option | Description | |
|---|---|---|
|   | Server Statistics | Display all available MineMarket application statistics on the Server Statistics. | 
|   | Client Logging | Open the Logging Monitor in the view pane. | 
