| 
                                                             | Format Section Line Dialog | 
Format Section Line Dialog
| Choose | To Do This | 
| Appearance | 
 | 
| Color | Select color. | 
| Hide | Toggle yes/no for hiding or showing the Section Line. | 
| Line Style | Select line style (Active when Hide = No). | 
| Only display in 3d views | Toggle yes/no to display only in 3d views or all views. | 
| Show all sections | If enabled, an indication of all sections that transect the current projection will be indicated. If disabled, only the currently defined section will be shown. | 
| General | 
 | 
| Share | Select whether to share within the selected sheet, within the document or not at all. | 
| Limits | 
 | 
| Fit to data | Set the size of the section line to fit the data. Set to no to change the following definitions. | 
| X From | Set minimum X co-ordinate of data. | 
| X To | Set maximum X co-ordinate of data. | 
| Y From | Set minimum Y co-ordinate of data. | 
| Y To | Set maximum Y co-ordinate of data. | 
| Z From | Set minimum Z co-ordinate of data. | 
| Z To | Set maximum Z co-ordinate of data. | 
| Mid Point | 
 | 
| X Mid | Set the X co-ordinate of mid point. | 
| Y Mid | Set the Y co-ordinate of mid point. | 
| Z Mid | Set the Z co-ordinate of mid point. | 
| Span | 
 | 
| X Span | Specify the range of the X co-ordinates. | 
| Y Span | Specify the range of the Y co-ordinates. | 
| Z Span | Specify the range of the Z co-ordinates. | 
 
                                                        