Data Dictionary: Burden Report
Use this topic as a reference guide for the specific fields that are available when you Maintain Report Template Designs for a burden report (see Generate and Print a Burden Report).
See Data Dictionary: Most Text Reports for descriptions of the other tables in the data dictionary for this report.
Hole Burden Check Table
| Name | Caption | Description | 
|---|---|---|
| BurdenCheckImage | Burden Check Image (PNG) | Burden check image (PNG) | 
| BurdenCheckStatus | Burden Check Result (See eBurdenCheckStatus) | Burden check result (see eBurdenCheckStatus) | 
| BurdenCheckStatusColourRGB | Burden Check Status ARGB Colour | Burden check status ARGB colour | 
| BurdenCheckStatusName | Burden Check Result | Burden check result | 
| HoleID | Hole Database Identifier | Hole database identifier | 
| HoleIdentifier | Hole Identifier/Name | Hole identifier/name | 
| HoleIdentifierSortPart1 | Hole Identifier Sort Pattern 1 | Part of hole identifier for first row/echelon sort | 
| HoleIdentifierSortPart2 | Hole Identifier Sort Pattern 2 | Part of hole identifier for second row/echelon sort | 

