Data Dictionary: Charge Sheet
Use this topic as a reference guide for the specific fields that are available when you Maintain Report Template Designs for a charge sheet (see Generate and Print a Charge Sheet).
See Data Dictionary: Most Text Reports for descriptions of the other tables in the data dictionary for this report.
Charge Products Table
| Name | Caption | Description | 
|---|---|---|
| ExplosiveDensity | Explosive Product Density | Explosive product density | 
| MeasurementUnits | Product Measurement Units | Product measurement units | 
| ProductColourARGB | Product Colour ARGB | ARGB of white background product colour | 
| ProductSiteName | Product Site Name | Product site name | 
| ProductTextColourARGB | Text Colour ARGB | ARGB of white background text colour | 
| ProductType | Type Of Product | Type of product | 
| QuantityAsBuilt | Quantity As-Built | Quantity as-built | 
| QuantityDesigned | Designed Quantity | Designed quantity | 
Drill Patterns Table
| Name | Caption | Description | 
|---|---|---|
| PatternName | Drill Pattern Name | Drill pattern mame | 
Hole Deck As-Built Table
| Name | Caption | Description | 
|---|---|---|
| Ceiling | Ceiling | Ceiling position of the deck measured from collar | 
| CeilingActivity | Ceiling Activity | Activity source of ceiling value (see eActivity) | 
| CeilingEquipment | Ceiling Equipment | Equipment database identifier associated with ceiling value | 
| CeilingOperator | Ceiling Operator | Operator database identifier associated with ceiling value | 
| CeilingReliability | Ceiling Reliability | Reliability score of ceiling value (see eMeasureReliability) | 
| CeilingTimestamp | Ceiling Timestamp | Date ceiling value was recorded | 
| DeckColourARGB | Deck Colour ARGB | 32-bit ARGB value of the deck colour | 
| DeckOrder | Deck Order | Position of the deck starting from 0 from the bottom of the hole | 
| DeckTextColourARGB | Deck Text Colour ARGB | 32-bit ARGB value of the deck text colour | 
| DeckTypeText | Deck Type Description | As-built deck type description | 
| DeckTypeValue | Deck Type Numeric Value | Deck type numeric value (see eDeckType) | 
| ExplosiveDensity | Explosive Density | Density of the explosive product | 
| ExplosiveMass | Explosive Mass | Explosive mass | 
| ExplosiveMassControlled | Controlled Explosive Mass | Explosive is bulk or packaged explosive type | 
| ExplosiveMassMeasurementUnitsText | Explosive Mass Measurement Units | Explosive mass measurement units | 
| ExplosiveUnitQuantity | Number of Packaged Explosives | Number of packaged explosives | 
| Floor | Floor | Floor position of the deck measured from collar | 
| FloorActivity | Floor Activity | Activity source of floor value (see eActivity) | 
| FloorEquipment | Floor Equipment | Equipment database identifier associated with floor value | 
| FloorOperator | Floor Operator | Operator database identifier associated with floor value | 
| FloorReliability | Floor Reliability | Reliability score of floor value (see eMeasureReliability) | 
| FloorTimestamp | Floor Timestamp | Date floor value was recorded | 
| HoleID | Hole Database Identifier | Hole database identifier | 
| IsExplosive | Is Explosive | Whether the deck is a bulk or packaged explosive deck type | 
| Length | Deck Length | Length of the as-built deck | 
| LoadEquipment | Load Equipment | Equipment database identifier associated with load quantity value | 
| LoadOperator | Load Operator | Operator database identifier associated with load quantity value | 
| LoadQuantity | Quantity Loaded | Quantity loaded | 
| LoadQuantityMeasureTypeString | Load Quantity Measurement Units | Load quantity measurement units | 
| LoadTimestamp | Load Timestamp | Date load quantity value was recorded | 
| PrimerCount | Number of Primers | Number of primers in the deck | 
| ProductOrDeckTypeString | ProductText or (Short) Deck Type Description | ProductText or (short) deck type description | 
| ProductText | Product Site Name | Site name of the loaded product | 
| UnitCharge | Unit Mass | Unit mass | 
Hole Deck Design
| Name | Caption | Description | 
|---|---|---|
| Ceiling | Ceiling | Length from the collar to the ceiling of the designed deck | 
| DeckColourARGB | Deck Colour ARGB | 32-bit ARGB value of the deck colour | 
| DeckOrder | Deck Order | Position of the deck starting from 0 from the bottom of the hole | 
| DeckTextColourARGB | Deck Text Colour ARGB | 32-bit ARGB value of the deck text colour | 
| DeckTypeText | Deck Type Text | Design deck type description | 
| DeckTypeValue | Deck Type Value | Deck type numeric value (see eDeckType) | 
| ExplosiveDensity | Explosive Density | Density of the explosive product | 
| ExplosiveMass | Explosive Mass | Explosive mass | 
| ExplosiveMassControlled | Controlled Explosive Mass | Explosive is bulk or packaged explosive type | 
| ExplosiveMassMeasurementUnitsText | Explosive Mass Measurement Units | Explosive mass measurement units | 
| ExplosiveProductText | Explosive Product Name | Site name of the explosive product | 
| ExplosiveUnitQuantity | Number of Packaged Explosives | Number of packaged explosives | 
| Floor | Floor | Length from the collar to the floor of the designed deck | 
| HoleID | Hole Database Identifier | Database identifier of the hole | 
| IsExplosive | Is Explosive | Is the deck a bulk or packaged explosive deck type | 
| Length | Deck Length | The length of the design deck | 
| PrimerCount | Primer Count | The number of designed primers in the deck | 
| ProductOrDeckTypeString | Producttext or (Short) Deck Type Description | ProductText or (short) deck type description | 
| ProductText | Product Site Name | The site name of the designed product | 
| Qty | Designed Quantity | Designed quantity | 
| QtyMeasureTypeString | Units of the Designed Quantity | The units of the designed quantity | 
| TopOfDeck | Top of Deck | The length from the collar to the top of the designed deck | 
| UnitCharge | Unit Charge | Unit charge (kg/m or lb/ft) | 

