Data Dictionary: Drill Accuracy Report
Use this topic as a reference guide for the specific fields that are available when you Maintain Report Template Designs for a drill accuracy report (see Generate and Print a Drill Accuracy Report).
See Data Dictionary: Most Text Reports for descriptions of the other tables in the data dictionary for this report.
Drill Depth Summary Table
| Name | Caption | Description | 
|---|---|---|
| BucketCentre | Bucket Centre | Middle value of the bucket | 
| BucketEnd | Bucket End | Maximum value of the bucket | 
| BucketLabel | Bucket Label | Bucket label | 
| BucketStart | Bucket Start | Minimum value of the bucket | 
| ColourValue | Colour Value | Display colour of the bucket | 
| DeviationCount | Deviation Count | Number of holes in this bucket | 
| HoleDeviationTypeE | Hole Deviation Type | Type of deviation this bucket represents (see eHoleDeviationType) | 
Groups Table
| Name | Caption | Description | 
|---|---|---|
| GroupName | Drill Pattern Name | Drill pattern name | 
| HolesInCollarAccuracySection | Holes In Collar Accuracy Section | Number of holes in the HolesCollar table | 
| HolesInDepthSection | Holes In Depth Section | Number of holes with a measured depth | 
| HolesInGroup | Holes In Group | Total number of holes in this group | 
| HolesInReport | Holes In Report | Number of holes included in this report | 
| HolesInToeAccuracySection | Holes In Toe Accuracy Section | Number of holes in the HolesToe table | 
| InSpecHoles | In Spec Holes | Number of in specification measured holes | 
| LongHoles | Long Holes | Number of long measured holes | 
| ShortHoles | Short Holes | Number of short measured holes | 
Header Information Table
| Name | Caption | Description | 
|---|---|---|
| CollarAxisTitle | Collar Axis Title | Collar axis title | 
| DepthXAxisTitle | Depth X Axis Title | Depth X axis title | 
| LowerLoadTolerance | Lower Load Tolerance | Drill pattern type lower load tolerance | 
| ReportPrintUser | Report Print User | Report print user | 
| ReportRunDate | Report Run Date | Current date | 
| ReportTitle | Report Title | Report title | 
| ToeAxisTitle | Toe Axis Title | Toe axis title | 
| UpperLoadTolerance | Upper Load Tolerance | Drill pattern type upper load tolerance | 
Holes Collar Table
| Name | Caption | Description | 
|---|---|---|
| DesignCollarX | Design Collar Easting (X) | Design collar easting (X) | 
| DesignCollarY | Design Collar Northing (Y) | Design collar northing (Y) | 
| DesignCollarZ | Design Collar RL (Z) | Design collar RL (Z) | 
| DeviationOffset | Collar X/Y Deviation | Distance in X/Y between design and drilled collar | 
| DeviationX | Collar Deviation Easting (X) | Difference in easting (X) of design and drilled collar | 
| DeviationY | Collar Deviation Northing (Y) | Difference in northing (Y) of design and drilled collar | 
| DeviationZ | Collar Deviation RL (Z) | Difference in RL (Z) of design and drilled collar | 
| DrilledCollarX | Drilled Collar Easting (X) | Drilled collar easting (X) | 
| DrilledCollarY | Drilled Collar Northing (Y) | Drilled collar northing (Y) | 
| DrilledCollarZ | Drilled Collar RL (Z) | Drilled collar RL (Z) | 
| HoleIdentifier | Hole Identifier/Name | Hole identifier/name | 
| RangeDivider | Range Divider | Range divider | 
| RangeMax | Range Max | Range max | 
Holes Toe Table
| Name | Caption | Description | 
|---|---|---|
| DesignToeX | Design Drill Toe Easting (X) | Design drill toe easting (X) | 
| DesignToeY | Design Drill Toe Northing (Y) | Design drill toe northing (Y) | 
| DesignToeZ | Design Drill Toe RL (Z) | Design drill toe RL (Z) | 
| DeviationOffset | Toe X/Y Deviation | Distance in X/Y between design and drilled toe | 
| DeviationX | Toe Deviation Easting (X) | Difference in easting (X) of design and drilled toe | 
| DeviationY | Toe Deviation Northing (Y) | Difference in northing (Y) of design and drilled toe | 
| DeviationZ | Toe Deviation RL (Z) | Difference in RL (Z) of design and drilled toe | 
| DrilledToeX | Drilled Toe Easting (X) | Drilled toe easting (X) | 
| DrilledToeY | Drilled Toe Northing (Y) | Drilled toe northing (Y) | 
| DrilledToeZ | Drilled Toe RL (Z) | Drilled toe RL (Z) | 
| HoleIdentifier | Hole Identifier/Name | Hole identifier/name | 
| RangeDivider | Range Divider | Range divider | 
| RangeMax | Range Max | Range max | 

