Legend Box Properties
To access this screen:
- Display the Properties control bar and click a legend box in a plot sheet.
This screen is used to set the formatting of a symbol plot item. Changes are applied automatically to the target plot item when changed.
Note: Some of the formatting options below are also available on the Legend Box ribbon, and the Legend Box screen.
General | |
Legend | Choose a system, project or user legend to display on your plot sheet. |
Fixed Size | Not used. |
X | The distance, in mm, from the left side of the plot item to the left side of the plot sheet. |
Y | The vertical distance from the top of the plot sheet to the top of the plot item. |
Width | The overall width of the plot item. |
Height | The overall height of the plot item. |
Rotation | The orientation of the legnd box in degrees, by default, 0. |
Appearance | |
Border | Check to draw a border around the displayed legend box. |
Grid | Choose if the legend box is arranged within a visible table grid. |
Outside Width | The width of the border surrounding the legend box. |
Inside Width | The width of the boundaries of internal cell borders. |
Opaque | Check to prevent 'lower' plot items appearing through unfilled parts of the legend box (if the legend box is drawn after them - see Drawing Order. |
Font | |
Font | The font face, for example, Arial. |
Height | The height of the font in points. |
Bold | Make text elements bold. |
Underline | Make text elements underlined. |
Italic | Make text elements italicized. |
Minimum Height | The minimum height permitted for the legend box when resizing. |
For more information on the following settings, see Locatable Plot Items.
Location | |
Has Location | Is this a locatable plot item or not? |
Location Type | Only displayed if Has Location = Yes, set if the location is represented by a fixed point in 3D space (Point) or as a 3D line intersecting with other projections in 3D space (Line). |
Plot Position | Determines how the plot item is positioned in relation to its associated location, either as a Fixed or Relative position. |
Show Connector | If the plot item is located, and this is set to "Yes", an arrow connects the plot item to the associated position on the current plot. If set to "No" the arrow is not displayed. |
Line Width | If a connector is displayed, this is the width of the arrow. |
Arrow Size | If a connector is displayed, this is the width of the arrow head. |
Line Colour | The colour of a connector line, if one is displayed. |
Location Point 1 (if Has Location = Yes) | |
X/Y/Z | The absolute position of the locator point in 3D space, or the first point of the line if the Location Type = Line. |
Location Point 2 | |
X/Y/Z | If Location Type = Line, the world coordinates of the end point of the location line in 3D space. |
Related topics and activities