Data Dictionary: Stocktake Sheet
Use this topic as a reference guide for the specific fields that are available when you Maintain Report Template Designs for a stocktake sheet (see Generate and Print a Stocktake Sheet).
See Data Dictionary: Most Text Reports for descriptions of the other tables in the data dictionary for this report.
Report Header Table
| Name | Caption | Description | 
|---|---|---|
| MineSiteName | Mine Site Name | Mine site name | 
| PrintDateTime | Print Date Time | Current date and time | 
| StockPointName | Stock Point Name | Stock point name | 
| StorageLocationName | Storage Location Name | Storage location name | 
Stocktake Product Table
| Name | Caption | Description | 
|---|---|---|
| CurrentCount | Current Total | Current total | 
| HazardClassName | Hazard Class Name | Hazard class name | 
| ProductID | Product Database Identifier | Product database identifier | 
| ProductName | Product Name | Product name | 
| ProductTypeName | Type of Product | Type of product | 
| SupplierName | Supplier Name | Supplier name | 

