Command and Processes Table - T
These tables list all commands and processes available in all Datamine Studio products. If your product has access to a command or process, the link on the left of the table displays a help file. If no link appears, the function isn't available in your product.
Symbols used in this table:
                                                 A green tick indicates that the module is part of the core 
		 system licensing for the specified product - no additional module 
		 is required.
 A green tick indicates that the module is part of the core 
		 system licensing for the specified product - no additional module 
		 is required.
X A red cross indicates the module is not part of the listed system and any commands held within it cannot be run (a separate product will be required).
� A blue diamond indicates the module is an optional extra for the specified system and will require a dedicated, additional license.
Note: For an explanation of the terms 'command', 'process' and 'macro command', see Command Table Introduction.
For Macro commands, see here.
Commands - T
| Command Name | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Description | More Help | 
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | X | Set colour of tag strings used in wireframing. | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Import ASCII text files | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Hide or show the Command control bar | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Hide or show the Compositor control bar | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Hide or show the Customization control bar | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Hide or show the Data Properties control bar | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Hide or show the Desurvey Report control bar | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Toggles between full drillhole and individual sample selection when picking data in a 3D window. | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Hide or show the Holes control bar | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Hide or show the Loaded Data control bar | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Hide or show the Output control bar | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Hide or show the Project Data control bar | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Hide or show the Properties control bar | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Hide or show the Project Files control bar | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Hide or show the Quick Filter control bar | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Hide or show the Sheets control bar | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Transform a 3D data file's coordinates from one coordinate system to another using CSMap technology. | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Translate a selected point by a defined distance in each of the X, Y and Z directions (legacy) | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Translate a selected string by a defined distance in each of the X, Y and Z directions (legacy) | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Translates a selected string by a specified distance in each of the X, Y and Z directions. | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | X | Interactive command for translating a wireframe a defined distance in any, or all, of the axes directions. | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Interactive command for translating a wireframe a defined distance in any, or all, of the axes directions. | Command Help | 
Processes - T

 
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                        